Support Staff
| Name | Role | Form / Mentor Group | |
|---|---|---|---|
| Executive Administration Team | |||
| Sarah Casciano | PA to the Principal and SLT, Executive Administration Lead | 
 | |
| Anna Antonova | Exams Officer | 
 | |
| Anna Bonfield | School Receptionist and Administrator | 
 | |
| Kim Brown | Oakes Administration Assistant | 
 | |
| Rachel Chadburn | Executive Admin Administrator and Co-ordinator | 
 | |
| Kate Evans | Admissions Manager | 
 | |
| Jake Harris | Trainee Business Administrator | 
 | |
| Jovie Ko | Exams Administrator | 
 | |
| Sara Rowe | Attendance Manager | 
 | |
| Martyna Rownicka | Deputy Executive Administration Lead | 
 | |
| Dr Anna Aldred | Head of Engagement and Communications | 
 | |
| Inga Senulyte | ALVIN Administrator | 
 | |
| Cover | |||
| Martyna Rownicka | Cover Manager | 
 | |
| Data | |||
| Bob Brown | Director of Data | 
 | |
| Kendra Anderson | SIMS Manager | 
 | |
| Faculty Technicians | |||
| Richard Morgan | Senior Technician - Art/Design | 
 | |
| Jagoda Kosinska | Technician - Art and Food | 
 | |
| Alice Richards | Technician - Art and Food | 
 | |
| Claudia De Panfilis | Senior Technician - Physics | 
 | |
| Angeles Garces-Cara | Technician - Science | 
 | |
| Lois Clarke | Technician - Science | 
 | |
| Finance | |||
| Claire Sutton | Finance Business Partner | 
 | |
| Natalie Griggs | Finance Assistant | 
 | |
| HR | |||
| Rosie Holland | HR Officer | 
 | |
| Behaviour Support | |||
| Marc White | Lead Intervention Manager | 
 | |
| Ryan Sparkes | Student Behaviour Support | 
 | |
| Inclusion | |||
| Laura Beadling | Deputy SENDCo | 
 | |
| Rachel Davenport | Deputy SENDCo | 
 | |
| Mentor Dog | 
 | ||
| Mentor Dog | 
 | ||
| Alison Jones | HLTA | 
 | |
| Laura Stow | HLTA - Hobbs Centre | 
 | |
| Baris Sahan | HLTA | 
 | |
| Max Harris | Innovate Learning Mentor | 
 | |
| Julie Hills | Lead - Hearing Support | 
 | |
| Donna Whalley | Lead - Visual Impaired | 
 | |
| Kerry Thompson | Teaching Assistant | 
 | |
| Gina Mason | Teaching Assistant | 
 | |
| Elzbieta Pawluczuk | Teaching Assistant | 
 | |
| Anthony Puzan | Teaching Assistant | 
 | |
| Jordan Speller | Teaching Assistant | 
 | |
| Lindan Bates | Teaching Assistant | 
 | |
| Oakes College | |||
| Helen Davis | KS5 Lead Student Welfare | 
 | |
| Libby Rae | Learning Mentor | 
 | |
| Pastoral | |||
| Sue White | Director of Pastoral Support | 
 | |
| Lisa Benton | Deputy Director of Pastoral Support | 
 | |
| Julie Linsey | Pastoral Support Assistant | 
 | |
| Risala Chowdhury | Pastoral Support Assistant | 
 | |
| Rob Townsend | Pastoral Support Assistant | 
 | |
| Site Team | |||
| Sarah Harrison | Operations Manager | 
 | |
| Richard Napthen | Senior SIte Officer | 
 | |
| Constantin Mihalcia | Deputy Site Officer | 
 | |
| Bill Gray | Site Officer | 
 | |
| Lindan Baters | Junior Site Officer | 
 | |
| Department | Executive Administration Team | 
| Name | Sarah Casciano | 
| Role | PA to the Principal and SLT, Executive Administration Lead | 
| Name | Anna Antonova | 
| Role | Exams Officer | 
| Name | Anna Bonfield | 
| Role | School Receptionist and Administrator | 
| Name | Kim Brown | 
| Role | Oakes Administration Assistant | 
| Name | Rachel Chadburn | 
| Role | Executive Admin Administrator and Co-ordinator | 
| Name | Kate Evans | 
| Role | Admissions Manager | 
| Name | Jake Harris | 
| Role | Trainee Business Administrator | 
| Name | Jovie Ko | 
| Role | Exams Administrator | 
| Name | Sara Rowe | 
| Role | Attendance Manager | 
| Name | Martyna Rownicka | 
| Role | Deputy Executive Administration Lead | 
| Name | Dr Anna Aldred | 
| Role | Head of Engagement and Communications | 
| Name | Inga Senulyte | 
| Role | ALVIN Administrator | 
| Department | Cover | 
| Name | Martyna Rownicka | 
| Role | Cover Manager | 
| Department | Data | 
| Name | Bob Brown | 
| Role | Director of Data | 
| Name | Kendra Anderson | 
| Role | SIMS Manager | 
| Department | Faculty Technicians | 
| Name | Richard Morgan | 
| Role | Senior Technician - Art/Design | 
| Name | Jagoda Kosinska | 
| Role | Technician - Art and Food | 
| Name | Alice Richards | 
| Role | Technician - Art and Food | 
| Name | Claudia De Panfilis | 
| Role | Senior Technician - Physics | 
| Name | Angeles Garces-Cara | 
| Role | Technician - Science | 
| Name | Lois Clarke | 
| Role | Technician - Science | 
| Department | Finance | 
| Name | Claire Sutton | 
| Role | Finance Business Partner | 
| Name | Natalie Griggs | 
| Role | Finance Assistant | 
| Department | HR | 
| Name | Rosie Holland | 
| Role | HR Officer | 
| Department | Behaviour Support | 
| Name | Marc White | 
| Role | Lead Intervention Manager | 
| Name | Ryan Sparkes | 
| Role | Student Behaviour Support | 
| Department | Inclusion | 
| Name | Laura Beadling | 
| Role | Deputy SENDCo | 
| Name | Rachel Davenport | 
| Role | Deputy SENDCo | 
| Name | |
| Role | Mentor Dog | 
| Name | |
| Role | Mentor Dog | 
| Name | Alison Jones | 
| Role | HLTA | 
| Name | Laura Stow | 
| Role | HLTA - Hobbs Centre | 
| Name | Baris Sahan | 
| Role | HLTA | 
| Name | Max Harris | 
| Role | Innovate Learning Mentor | 
| Name | Julie Hills | 
| Role | Lead - Hearing Support | 
| Name | Donna Whalley | 
| Role | Lead - Visual Impaired | 
| Name | Kerry Thompson | 
| Role | Teaching Assistant | 
| Name | Gina Mason | 
| Role | Teaching Assistant | 
| Name | Elzbieta Pawluczuk | 
| Role | Teaching Assistant | 
| Name | Anthony Puzan | 
| Role | Teaching Assistant | 
| Name | Jordan Speller | 
| Role | Teaching Assistant | 
| Name | Lindan Bates | 
| Role | Teaching Assistant | 
| Department | Oakes College | 
| Name | Helen Davis | 
| Role | KS5 Lead Student Welfare | 
| Name | Libby Rae | 
| Role | Learning Mentor | 
| Department | Pastoral | 
| Name | Sue White | 
| Role | Director of Pastoral Support | 
| Name | Lisa Benton | 
| Role | Deputy Director of Pastoral Support | 
| Name | Julie Linsey | 
| Role | Pastoral Support Assistant | 
| Name | Risala Chowdhury | 
| Role | Pastoral Support Assistant | 
| Name | Rob Townsend | 
| Role | Pastoral Support Assistant | 
| Department | Site Team | 
| Name | Sarah Harrison | 
| Role | Operations Manager | 
| Name | Richard Napthen | 
| Role | Senior SIte Officer | 
| Name | Constantin Mihalcia | 
| Role | Deputy Site Officer | 
| Name | Bill Gray | 
| Role | Site Officer | 
| Name | Lindan Baters | 
| Role | Junior Site Officer | 
 
                